Destinations
Overview
Odigos has destinations for many observability backends.
Traces | Metrics | Logs | Open Source | |
---|---|---|---|---|
SigNoz | ✅ | ✅ | ✅ | ✅ |
qryn | ✅ | ✅ | ✅ | ✅ |
Uptrace | ✅ | ✅ | ✅ | ✅ |
Elasticsearch | ✅ | ✅ | ✅ | |
Jaeger | ✅ | ✅ | ||
Tempo | ✅ | ✅ | ||
Prometheus | ✅ | ✅ | ||
Loki | ✅ | ✅ | ||
Datadog | ✅ | ✅ | ✅ | |
Grafana Cloud | ✅ | ✅ | ✅ | |
Honeycomb | ✅ | ✅ | ✅ | |
Logz.io | ✅ | ✅ | ✅ | |
New Relic | ✅ | ✅ | ✅ | |
OpsVerse | ✅ | ✅ | ✅ | |
qryn.cloud | ✅ | ✅ | ✅ | |
Causely | ✅ | ✅ | ||
AWS S3 | ✅ | ✅ | ||
Azure Blob Storage | ✅ | ✅ | ||
Google Cloud Monitoring | ✅ | ✅ | ||
Google Cloud Storage | ✅ | ✅ | ||
Lightstep | ✅ | |||
Sentry | ✅ | |||
Splunk | ✅ |
Can’t find the destination you need? Help us by following our quick adding new destination guide and submit a PR.